kihua logo
showa logo
  | | |  
 
 

电动送风机 Electric Blowers


 E series (EC/EM/EP)

Back to Product Lineup
 
Specifications
 
 
Standard type model Heat-resistance type model
Impeller Model Outlet flange diameter (mm) Phase Output (KW) Motor protection type 50Hz 60Hz Material Rotational direction Highest intake temperature Estimated price (yen) Highest intake temperature
Revolutions (min-1) Max air flow ( m3/min) Max static pressure (KPa) Revolutions (min-1) Max air flow ( m3/min) Max static pressure (KPa) Casing Impeller (heat-resistant type)
Turbo EC-63S 63 single 0.1 fully enclosed 2800 4.5 0.60 3400 5.5 0.85 ADC12 SPCC R 60℃ 28,900 250℃
EC-63T 63 3 0.1 fully enclosed 2800 4.5 0.60 3400 5.5 0.85 ADC12 SPCC R 60℃ 28.100 250℃
EC-75S 75 single 0.2 fully enclosed fan 2800 6.5 0.80 3400 7.5 1.15 ADC12 SPCC R 60℃ 40,900 250℃
EC-75T 75 3 0.2 fully enclosed fan 2800 6.5 0.80 3400 7.5 1.15 ADC12 SPCC R 60℃ 39,800 250℃
EC-100S 97 single 0.4 fully enclosed fan 2850 13 1.32 3450 16 1.91 ADC12 SPCC R 60℃ 57,100 250℃
EC-100T 97 3 0.4 fully enclosed fan 2850 13 1.32 3450 16 1.91 ADC12 SPCC R 60℃ 53,600 250℃
EC-125 123 3 1.0 fully enclosed fan 2850 24 1.70 3450 28 2.50 ADC12 SPCC R 60℃ 84,300 250℃
Sirocco EM-100T7 97 3 0.75 fully enclosed fan 2850 16 1.28 3450 16(19) 1.81 ADC12 SPCC R 60℃ 62,800 250℃
EM-125M2 123 3 2.2 fully enclosed fan 2850 33 1.67 3450 32(37) 2.50 ADC12 SPCC R 60℃ 98,500 250℃
Plate EP-63S 63 single 0.1 fully enclosed 2800 5.0 0.60 3400 6.0 0.85 ADC12 AC2B{SS400} L 60℃ 28,900 250℃
EP-63T 63 3 0.1 fully enclosed 2800 5.0 0.60 3400 6.0 0.85 ADC12 AC2B{SS400} L 60℃ 28,100 250℃
EP-75S 75 single 0.2 fully enclosed fan 2800 7.0 0.80 3400 8.0 1.15 ADC12 AC2B{SS400} L 60℃ 40,900 250℃
EP-75T 75 3 0.2 fully enclosed fan 2800 7.0 0.80 3400 8.0 1.15 ADC12 AC2B{SS400} L 60℃ 39,800 250℃
EP-100S 97 single 0.4 fully enclosed fan 2850 13.5 1.18 3450 16 1.67 ADC12 ADC12{SS400} L 60℃ 57,100 250℃
EP-100T 97 3 0.4 fully enclosed fan 2850 13.5 1.18 3450 16 1.67 ADC12 ADC12{SS400} L 60℃ 53,600 250℃
EP-125 123 3 1.0 fully enclosed fan 2850 23 1.50 3450 24(27) 2.15 ADC12 AC2B{SS400} L 60℃ 86,800 250℃
product photo Easy to install on industrial machinery and equipment and easy to use, E series is an electric blower developed for various purposes. This high quality product is designed to be capable of continuous stable operation up to 60 and prevents water vapor and small dust particles from invading the bearing
Caution If the intake temperature is above 60, please use the heat-resistant.
type model (HT model)
 
Purposes
 
 
  • Printing machines
  • Laundry machinery
  • Driers
  • Burners
  • Hot blast generating machines
  • Incinerators
  • Plastic pressing machines
  • Heating cabinets
  • Confectionery machines
  • Kitchen equipment
  • Cooling equipment
  • Dust collectors
  • Wood working machines
  • General ventilation
 

 

 
上海起华机械有限公司 Shanghai KIHUA Machinery Co., Ltd.@版权所有
首页   品牌列表   关于我们   联系昭和showa